Positioned for Future Success:
Blue Cross and Blue Shield of Louisiana Enters Into Definitive Agreement to be Acquired by Elevance Health
Deal will result in $3 billion foundation focused on improving Louisiana
Basic Benefits:
*In order to receive full benefits, dental services must be performed by a United Concordia contracted dental provider in the Advantage Plus network. To find a dentist in the United Concordia contracted dental provider network, visit www.bcbsla.com/findcare and search the dental directory.
Options of BlueChoice 65:
Benefits and Premium Information:
Download Our Brochure: 2023
Premium Information -- June 2023
Outline of Medicare Supplement Coverage -- June 2023
Benefit Chart
Plan Name |
A |
B |
F |
G** |
N |
---|---|---|---|---|---|
Here are the basics | |||||
Basic, including 100% Part B coinsurance | Basic, including 100% Part B coinsurance, except up to $20 copayment for office visit, and up to $50 copayment for ER | ||||
Skilled nursing facility coinsurance | |||||
Part A deductible | |||||
Part B deductible | |||||
Part B excess (100%) | |||||
Foreign Travel Emergency (80%) |
Plan Name |
A |
||
---|---|---|---|
Here are the basics | |||
Basic, including 100% Part B coinsurance | |||
Skilled nursing facility coinsurance | |||
Part A deductible | |||
Part B deductible | |||
Part B excess (100%) | |||
Foreign Travel Emergency |
Plan Name |
B |
||
---|---|---|---|
Here are the basics | |||
Basic, including 100% Part B coinsurance | |||
Skilled nursing facility coinsurance | |||
Part A deductible | |||
Part B deductible | |||
Part B excess (100%) | |||
Foreign Travel Emergency |
Plan Name |
F |
||
---|---|---|---|
Here are the basics | |||
Basic, including 100% Part B coinsurance | |||
Skilled nursing facility coinsurance | |||
Part A deductible | |||
Part B deductible | |||
Part B excess (100%) | |||
Foreign Travel Emergency |
Plan Name |
G |
||
---|---|---|---|
Here are the basics | |||
Basic, including 100% Part B coinsurance | |||
Skilled nursing facility coinsurance | |||
Part A deductible | |||
Part B deductible | |||
Part B excess (100%) | |||
Foreign Travel Emergency |
Plan Name |
N |
||
---|---|---|---|
Here are the basics | |||
Basic, including 100% Part B coinsurance | Basic, including 100% Part B coinsurance, except up to $20 copayment for office visit, and up to $50 copayment for ER | ||
Skilled nursing facility coinsurance | |||
Part A deductible | |||
Part B deductible | |||
Part B excess (100%) | |||
Foreign Travel Emergency |
2023-24 Monthly Premium Rates
BlueChoice 65 PLUS Rates effective May 1, 2023
Plan Name |
G |
---|---|
Age:Under 65 |
$666.90 |
65 | $151.50 |
66-68 | $162.70 |
69-71 | $175.30 |
72-74 | $184.80 |
75-77 | $197.00 |
78-80 | $205.10 |
81+ | $212.70 |
Plan Name |
G |
---|---|
Age:Under 65 |
$767.20 |
65 | $171.40 |
66-68 | $184.40 |
69-71 | $199.00 |
72-74 | $209.70 |
75-77 | $223.70 |
78-80 | $233.10 |
81+ | $242.40 |
BlueChoice 65, BlueChoice 65 SELECT, BlueChoice 65 PLUS Plan G, and BlueChoice 65 SELECT PLUS Plan G are not connected with or endorsed by the U.S. government or the federal Medicare program. Please see your agent for benefit exclusions, limitations and reductions.